.:  Scripts Categories
.:  Search
.:  Newsletter
.:  Groups
|
|
.:  Php scripts - Ankiety (Ankiety )
| .: SurvGen | |   | | SurvGen (Survey Generator) is a PHP script for generating <nobr><a style=\"\" class=\"tfTextLink\" href=\"javascript:void(0)\">HTML</a></nobr> sur ... | |   | | More ... | Download Link | |   |
| .: SimplePoll | |   | | SimplePoll is a <nobr><a style=\"\" class=\"tfTextLink\" href=\"javascript:void(0)\">basic</a></nobr> Poll <nobr><a style=\"\" ... | |   | | More ... | Download Link | |   |
| .: Vote-Poll Script | |   | | This is a__database-driven voting booth script written in PHP that allows you to__setup and maintain multiple polls on the same page with little trouble.__It makes use of PHPLIB. ... | |   | | More ... | Download Link | |   |
| .: Simple Polling System | |   | | This is a__simple PHP/MySQL-based poll program. System components consists of poll__form with question and possible answers, php script that updates poll__with a vote and/or displays current poll resu ... | |   | | More ... | Download Link | |   |
| .: phpPolls-extras Goodie Pack | |   | | The__phpPolls-extras Goodie Pack is an add-on to phpPolls supporting__multi-question, multi-section surveys. Some of the extensions include:__Edit existing poll questions, Cluster questions in section ... | |   | | More ... | Download Link | |   |
| .: PHP-Survey | |   | | PHP-Survey__is an online survey creation and management system written in PHP. It__uses a MySQL database on backend for all data handling, and features__Web admin, password protection, easy customizat ... | |   | | More ... | Download Link | |   |
| .: PHP Poll | |   | | PHP Poll is__a single question voting system for your web site. It features: View__results without voting, Uses a text file for data handling, Display the__results in a graphical mode, and more. ... | |   | | More ... | Download Link | |   |
| .: DiSi-Poll | |   | | This is a__simple voting script written in PHP3. You simply enter the question and__possible answer options within the script. It blocks multiple voting by__the same user using cookies and requires SS ... | |   | | More ... | Download Link | |   |
| .: phpESP | |   | | phpESP is__PHP/MySQL-driven application to let non-technical users create surveys,__administer surveys, gather results, view statistics. All managed online__after database initialization. ... | |   | | More ... | Download Link | |   |
| .: AmIGeekOrNot | |   | | This is the__source code that powers the AmIGeekOrNot site. It is written in PHP and__requires Apache and MySQL. It is highly configurable and__customizable--all from a single config file. It can be u ... | |   | | More ... | Download Link | |   |
| .: Sna Poll | |   | | Sna Poll is__a PHP4/MySQL-driven poll program. It features an admin tool, multiple__polls, time-based polls, and more. Sna Poll is written in Korean. ... | |   | | More ... | Download Link | |   |
| .: Actionpoll | |   | | Actionpoll__implements an ordinary voting system in PHP that uses a MySQL database__on backend. Features include: written in PHP (object oriented style),__unlimited possible options, easy configurable ... | |   | | More ... | Download Link | |   |
| .: vPoll | |   | | vPoll is a__revolutionary voting script developed using PHP and MySQL. It features__flexible administrative interface which lets the administrator__customize the poll in detail. vPoll also generates a ... | |   | | More ... | Download Link | |   |
| .: ProtoPoll | |   | | ProtoPoll is__an easy to set up poll script. You can set a time interval in which it__automatically updates to the next poll (if there is any). Questions are__added by just filling out a <nobr>& ... | |   | | More ... | Download Link | |   |
| .: UCWeb Poll System Lite | |   | | UCWeb Poll__System Lite is a fully customizable poll system that doesn t require a__database. It features: the ability to insert the poll in any php <nobr><a style=\"\" class=\" ... | |   | | More ... | Download Link | |   |
| .: Polly (PHP) | |   | | Polly (PHP)__is a dynamic polling system written in PHP. It features: Unlimited__creation of polls, with start and end date; Full management control__through a web interface; Full control over the col ... | |   | | More ... | Download Link | |   |
| .: php-abc Poll | |   | | php-abc Poll__is a powerful voting system that uses MySQL on backend. Features: Easy__installation, Template-driven, Optimized database-queries, IP-Locking__as well as Cookie-Locking, and Easy to use ... | |   | | More ... | Download Link | |   |
| .: wisePoll | |   | | wisePoll is a php <nobr><a style=\"\" class=\"tfTextLink\" href=\"javascript:void(0)\">program</a></nobr>__that will create an online poll for you ... | |   | | More ... | Download Link | |   |
| .: U Say | |   | | U Say is a__simple and fast yes/no internet poll for your website. It displays the__number of yes replies and the number of no replies along with total__replies and percentage of each reply. It also d ... | |   | | More ... | Download Link | |   |
| .: Tapps | |   | | Tapps is an advanced <nobr><a style=\"\" class=\"tfTextLink\" href=\"javascript:void(0)\">PHP</a></nobr>__poll system with some neat features: sin ... | |   | | More ... | Download Link | |   |
| .: GBSurvey | |   | | Set of__scripts with web based administration that allows you to create__multiple surveys with multiple questions and multiple answers. The__results are shown as percentage, number and image analysis. ... | |   | | More ... | Download Link | |   |
| .: SCT.Poll | |   | | A simple PHP__poll script. You can specify a question and as many answers as you__like. The results are shown graphically. You can also choose a color__for the result graph. It has a revote protection ... | |   | | More ... | Download Link | |   |
| .: Vz Poll | |   | | Vz Poll is a__poll script with customizable width, colours, and text. You can easily__create or modify your poll from the admin page. No database is required__, data are stored in txt files. ... | |   | | More ... | Download Link | |   |
| .: Ric7Ho Rate-it! | |   | | Ric7Ho Rate-it! combines session with MySQL database. It is easy-to-configure, and this progam is particularly design for <nobr><a style=\"\" class=\"tfTextLink\" href=\&q ... | |   | | More ... | Download Link | |   |
| .: AzDGVote | |   | | AzDGVote is__a powerful Vote script. Features: Create/Edit/Delete votes in admin,__Optimize/Repair tables in admin, 20 Max answer, Select type of answers__(radio or checkbox), Form/View/Error Template ... | |   | | More ... | Download Link | |   |
| .: Vote for IT! | |   | | Vote for IT!__is a voting system written using PHP that doesn t require any SQL.__Features: The results are displayed graphically, easy to use admin__area, IP-lock (last user), manipulate the results, ... | |   | | More ... | Download Link | |   |
| .: Eric Dunlap | |   | | My poll__system is easy to install, setup and integrate into your site. The poll__manager script allows for easy creation and modification of polls. The__poll skinner let s you completely configure th ... | |   | | More ... | Download Link | |   |
| .: tgc_Simple-Poll | |   | | Simple-Poll__uses PHP and MySQL. You can change the layout easily with the CSS-file__to make the poll look like the rest of your website. Configuration is__made in an admin-center thatīs quite easy to ... | |   | | More ... | Download Link | |   |
| .: Phplite Poll | |   | | Phplite Poll__is an easy to use script that allows you to create and manage polls,__and get that all important feedback from your users. The script allows__you to create unlimited number of polls with ... | |   | | More ... | Download Link | |   |
| .: FreeVF | |   | | FreeVF php__MySQL (Free Vanity Fair Image Rating script) is a fun way for users to__rate pictures or see how they rank by submitting their own photo. This__type of site generates tremendous user parti ... | |   | | More ... | Download Link | |   |
| .: PHPSurveyor | |   | | PHPSurveyor__is a multiquestion surveying tool that allows you to develop, publish__and manage surveys. It includes capacity to generate unique token ids__for multiple recipients, manage the participa ... | |   | | More ... | Download Link | |   |
| .: TCPoll | |   | | This is a fully functional poll script. Using the included <nobr><a style=\"\" class=\"tfTextLink\" href=\"javascript:void(0)\">files</a></nobr>__ ... | |   | | More ... | Download Link | |   |
| .: EzePoll | |   | | EzePoll is a lightweight, fully customizable, MySQL driven Polling System.__Using the included CSS <nobr><a style=\"\" class=\"tfTextLink\" href=\"javascript:void(0)\ ... | |   | | More ... | Download Link | |   |
| .: Free-PHP SimplePoll | |   | | Simple Poll__1.0 employs a simple to use admin interface and template customizations__for your poll so that you can easily adapt to the look and feel of your__web site. Setup as many polls as you like ... | |   | | More ... | Download Link | |   |
| .: Survey Wizard | |   | | Add a splash__of interactivity to your website with Survey Wizard! Create as many__surveys as you like, each with as many questions as you like, plus you__can specify how visitors will be able to answ ... | |   | | More ... | Download Link | |   |
| .: Xtreme Polls | |   | | Xtreme Poll__is a web-based voting package that requires PHP and MySQL. Xtreme Polls__is a popular voting PHP script for websites. The script will count__votes and display the overall results. Multipl ... | |   | | More ... | Download Link | |   |
| .: AvotrAvis | |   | | AvotrAvis is a small, simple voting script written in <nobr><a style=\"\" class=\"tfTextLink\" href=\"javascript:void(0)\">PHP</a></nobr>, with a ... | |   | | More ... | Download Link | |   |
| .: Chipmunk Poll | |   | | An easy to__use poll with admin. It can only run 1 poll at a time. Features__function to add poll, delete poll, add choices, and delete choices.__Also tracks who has voted so they can t vote twice for ... | |   | | More ... | Download Link | |   |
| .: Aplomb Poll | |   | | Aplomb Poll is a powerful poll managment <nobr><a style=\"\" class=\"tfTextLink\" href=\"javascript:void(0)\">script</a></nobr>,__which comes comp ... | |   | | More ... | Download Link | |   |
| .: Super Survey | |   | | Super Survey__lets you create surveys for your site and have your visitors fill them__out. Add some interactivity to your site with surveys for fun or for__research. You can create an unlimited number ... | |   | | More ... | Download Link | |   |
Next page
|
.:  Most popular scripts
.:  Last added scripts
|
|